BowlerMalmö Kings since 2020
Maiwand Yosefzai
Right-hand batRight-arm fastAge 23
74Matches
313Runs
44Wickets
7Seasons

Runs
313
Wickets
44
Highest score
33*
Win rate when playing
46%
Player details
Runs and wickets by season
Malmö Kings matches only
RunsWickets
Recent form
Most recent bowling spells (wickets), coloured by match result
Best innings
Career numbers
All Malmö Kings matches
Batting
- Innings
- 49
- Not outs
- 16
- Average
- 9.48
- Strike rate
- 82.80
- Fifties
- 0
- Hundreds
- 0
- Fours
- 25
- Sixes
- 5
- Ducks
- 6
Bowling
- Overs
- 165.2
- Wickets
- 44
- Average
- 29.02
- Economy
- 7.72
- Strike rate
- 22.5
- 3+ wickets
- 1
- 5+ wickets
- 0
By format
Runs and wickets in each format
T20 · 45
188
31 w
One-day · 15
110
10 w
T10 · 12
15
3 w
Match-winning performances
1 innings of 30+ and 1 spells of 3+ wickets in Malmö Kings wins
33* off 41 balls
v Kristianstad CC · Won by 6 wickets · Superettan F40
3/22 in 3 overs
v Borås CK · Won by 1 wicket · Superettan T20
Career milestones
Key moments in a Malmö Kings shirt
- Malmö Kings debutv Växjö CC · Superettan T20
- First three-wicket haul3/22 v Borås CK
Season by season
Every Malmö Kings season on CricClubs
| Season | M | Inns | Runs | HS | Avg | SR | 50s/100s | Wkts | Best | Econ | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 9 | 33 | 10 | 3.67 | 55.00 | 0/0 | 10 | 2/23 | 7.54 | 4–7 |
| 2025 | 14 | 10 | 158 | 33* | 26.33 | 103.95 | 0/0 | 11 | 2/16 | 7.59 | 8–5 |
| 2024 | 6 | 3 | 24 | 16 | 8.00 | 133.33 | 0/0 | 2 | 2/27 | 7.70 | 2–4 |
| 2023 | 6 | 6 | 30 | 14* | 6.00 | 53.57 | 0/0 | 8 | 2/12 | 7.36 | 1–5 |
| 2022 | 12 | 7 | 32 | 15 | 8.00 | 72.73 | 0/0 | 1 | 1/5 | 9.43 | 5–7 |
| 2021 | 12 | 8 | 29 | 14 | 5.80 | 87.88 | 0/0 | 12 | 3/22 | 7.96 | 6–6 |
| 2020 | 13 | 6 | 7 | 3 | 7.00 | 46.67 | 0/0 | 0 | 0/7 | 14.00 | 7–4 |
| Total | 74 | 49 | 313 | 33* | 9.48 | 82.80 | 0/0 | 44 | 3/22 | 7.72 | 33–38 |
All Malmö Kings matches
72 matches with a scorecard, newest first
| Date | Opponent | Competition | Batting | Bowling | Result | |
|---|---|---|---|---|---|---|
| 12 Sep 2026 | Superettan T20 | 0 (3) | 1/37 (4) | Lost | Scorecard | |
| 12 Sep 2026 | Superettan T20 | 5 (8) | 2/27 (4) | Lost | Scorecard | |
| 6 Sep 2026 | Superettan T20 | 10 (7) | 1/17 (4) | Won | Scorecard | |
| 22 Aug 2026 | Superettan T20 | 2 (3) | 0/33 (4) | Lost | Scorecard | |
| 16 Aug 2026 | Superettan T20 | Did not bat | 0/25 (2) | Won | Scorecard | |
| 8 Aug 2026 | Superettan T20 | 0 (4) | 0/20 (1) | Lost | Scorecard | |
| 2 Aug 2026 | Superettan T20 | 7 (14) | 2/23 (4) | Lost | Scorecard | |
| 26 Jul 2026 | Superettan T20 | Did not bat | 1/27 (4) | Won | Scorecard | |
| 6 Jun 2026 | Superettan F40 | 0 (1) | 0/28 (4) | Lost | Scorecard | |
| 16 May 2026 | Superettan F40 | 7 (11) | 1/52 (7.3) | Won | Scorecard | |
| 10 May 2026 | Superettan F40 | 2 (9) | 2/54 (7) | Lost | Scorecard | |
| 14 Sep 2025 | Superettan F40 | 9 (9) | 0/23 (1.4) | Lost | Scorecard | |
| 13 Sep 2025 | Superettan F40 | Did not bat | 1/41 (7) | Won | Scorecard | |
| 30 Aug 2025 | Superettan F40 | 25* (17) | 1/82 (8) | Lost | Scorecard | |
| 16 Aug 2025 | Superettan F40 | 33* (41) | 2/44 (8) | Won | Scorecard | |
| 27 Jul 2025 | Superettan F40 | 9 (17) | 1/28 (5) | Lost | Scorecard | |
| 14 Jun 2025 | B Ariana AKIF (A)14 Jun 2025 · Division 1 T20 | Division 1 T20 | Did not bat | 1/36 (3) | Won | Scorecard |
| 7 Jun 2025 | KARLSKRONAZALMI (H)7 Jun 2025 · Division 1 T20 | Division 1 T20 | 3 (4) | 2/16 (3) | Won | Scorecard |
| 31 May 2025 | Division 1 T20 | 7 (6) | 0/9 (2) | Won | Scorecard | |
| 31 May 2025 | Division 1 T20 | 8 (7) | 1/27 (4) | Won | Scorecard | |
| 24 May 2025 | Division 1 T20 | 27* (23) | 1/13 (2) | Lost | Scorecard | |
| 17 May 2025 | Division 1 T20 | Did not bat | 0/30 (3) | Won | Scorecard | |
| 11 May 2025 | Division 1 T20 | 4* (5) | 0/15 (2) | Won | Scorecard | |
| 27 Apr 2025 | Division 1 T20 | 33 (23) | 1/36 (4) | Lost | Scorecard | |
| 15 Sep 2024 | Superettan T20 | 16 (11) | 0/27 (4) | Lost | Scorecard | |
| 7 Sep 2024 | Superettan T20 | Did not bat | – | Won | Scorecard | |
| 31 Aug 2024 | Superettan T20 | Did not bat | 2/27 (4) | Lost | Scorecard | |
| 11 Aug 2024 | Superettan T20 | Did not bat | – | Won | Scorecard | |
| 4 Aug 2024 | Superettan T20 | 7 (4) | 0/9 (1) | Lost | Scorecard | |
| 27 Jul 2024 | Superettan T20 | 1 (3) | 0/14 (1) | Lost | Scorecard | |
| 13 Aug 2023 | Superettan T40 | 2 (8) | 1/20 (3) | Won | Scorecard | |
| 22 Jul 2023 | Superettan T40 | 0 (1) | 1/50 (8) | Lost | Scorecard | |
| 18 Jun 2023 | Allsvenskan T20 | 3 (12) | 1/49 (4) | Lost | Scorecard | |
| 3 Jun 2023 | Allsvenskan T20 | 14* (15) | 2/12 (3) | Lost | Scorecard | |
| 21 May 2023 | Allsvenskan T20 | 2 (10) | 2/25 (3) | Lost | Scorecard | |
| 6 May 2023 | Allsvenskan T20 | 9 (10) | 1/6 (1) | Lost | Scorecard | |
| 14 Aug 2022 | KARLSKRONAZALMI (H)14 Aug 2022 · Superettan T20 | Superettan T20 | Did not bat | – | Won | Scorecard |
| 31 Jul 2022 | Superettan T20 | 1 (2) | – | Won | Scorecard | |
| 3 Jul 2022 | Superettan T20 | Did not bat | – | Won | Scorecard | |
| 19 Jun 2022 | Longer Format (40 overs) | 15 (21) | 0/15 (1) | Lost | Scorecard | |
| 11 Jun 2022 | Longer Format (40 overs) | 0* (0) | – | Lost | Scorecard | |
| 29 May 2022 | Longer Format (40 overs) | 8 (11) | 0/16 (2) | Lost | Scorecard | |
| 22 May 2022 | Swedish Cup T10 | 0* (0) | – | Lost | Scorecard | |
| 22 May 2022 | Swedish Cup T10 | Did not bat | – | Lost | Scorecard | |
| 21 May 2022 | Swedish Cup T10 | 8* (8) | 0/19 (1) | Lost | Scorecard | |
| 21 May 2022 | Swedish Cup T10 | Did not bat | 1/5 (0.1) | Lost | Scorecard | |
| 15 May 2022 | Longer Format (40 overs) | Did not bat | 0/20 (3) | Won | Scorecard | |
| 8 May 2022 | Longer Format (40 overs) | 0 (2) | 0/2 (1) | Won | Scorecard | |
| 18 Sep 2021 | T20 Play-off | 5 (4) | 2/31 (3) | Lost | Scorecard | |
| 4 Sep 2021 | Superettan T20 | 2 (4) | 2/21 (2) | Lost | Scorecard | |
| 28 Aug 2021 | Superettan T20 | 14 (12) | 0/24 (4) | Lost | Scorecard | |
| 21 Aug 2021 | Superettan T20 | Did not bat | – | Won | Scorecard | |
| 15 Aug 2021 | Superettan T20 | Did not bat | 1/7 (1.3) | Won | Scorecard | |
| 14 Aug 2021 | Superettan T20 | Did not bat | 1/30 (3) | Won | Scorecard | |
| 24 Jul 2021 | Superettan T20 | 0 (2) | 1/20 (4) | Won | Scorecard | |
| 10 Jul 2021 | Swedish Cup T10 | 4* (5) | 2/23 (2) | Lost | Scorecard | |
| 10 Jul 2021 | Swedish Cup T10 | 1 (1) | – | Lost | Scorecard | |
| 10 Jul 2021 | Superettan T20 | Did not bat | 0/19 (3) | Won | Scorecard | |
| 26 Jun 2021 | Superettan T20 | 2* (3) | 0/14 (1) | Lost | Scorecard | |
| 12 Jun 2021 | Superettan T20 | 1* (2) | 3/22 (3) | Won | Scorecard | |
| 13 Sep 2020 | Swedish Cup T10 | Did not bat | – | Won | Scorecard | |
| 13 Sep 2020 | Swedish Cup T10 | 2* (3) | 0/7 (0.3) | Lost | Scorecard | |
| 13 Sep 2020 | Swedish Cup T10 | Did not bat | – | Won | Scorecard | |
| 6 Sep 2020 | Swedish Cup T10 | Did not bat | – | Won | Scorecard | |
| 6 Sep 2020 | Swedish Cup T10 | Did not bat | – | Won | Scorecard | |
| 5 Sep 2020 | Swedish Cup T10 | 0* (0) | – | Lost | Scorecard | |
| 30 Aug 2020 | Superettan T20 | 3 (8) | – | Lost | Scorecard | |
| 1 Aug 2020 | Superettan T20 | 2* (3) | – | Won | Scorecard | |
| 26 Jul 2020 | Superettan T20 | Did not bat | – | No result | Scorecard | |
| 18 Jul 2020 | Superettan T20 | 0* (0) | – | Won | Scorecard | |
| 11 Jul 2020 | Superettan T20 | 0* (1) | – | Lost | Scorecard | |
| 21 Jun 2020 | Superettan T20 | Did not bat | – | Won | Scorecard |
Source: official SCF statistics on CricClubs, Malmö Kings matches 2019 to 2026, updated 6 Oct 2026. CricClubs does not record Man of the Match for SCF games, so match-winning performances are counted from runs and wickets in Malmö Kings wins.
