BatterYouth leadMalmö Kings since 2025
Hussain Cheema
Right-hand batRight-arm mediumAge 23
29Matches
435Runs
1Wickets
2Seasons

Runs
435
Wickets
1
Highest score
77
Win rate when playing
48%
Player details
Runs and wickets by season
Malmö Kings matches only
RunsWickets
Recent form
Most recent innings, coloured by match result
Best innings
Career numbers
All Malmö Kings matches
Batting
- Innings
- 26
- Not outs
- 1
- Average
- 17.40
- Strike rate
- 113.87
- Fifties
- 1
- Hundreds
- 0
- Fours
- 44
- Sixes
- 18
- Ducks
- 2
Bowling
- Overs
- 7
- Wickets
- 1
- Average
- 74.00
- Economy
- 10.57
- Strike rate
- 42.0
- 3+ wickets
- 0
- 5+ wickets
- 0
By format
Runs and wickets in each format
T20 · 20
283
0 w
One-day · 9
152
1 w
Representative cricket
Selected beyond club cricket
Skåne Storms4 matches · 2022
Match-winning performances
2 innings of 30+ and 0 spells of 3+ wickets in Malmö Kings wins
38* off 21 balls
v Helsingborg Stars · Won by 31 runs · Superettan T20
41 off 40 balls
v KARLSKRONAZALMI · Won by 97 runs · Division 1 T20
Career milestones
Key moments in a Malmö Kings shirt
- Malmö Kings debutv Helsingborg Gymkhana Strikers · Division 1 T20
- First fifty77 off 54 balls v Lomma CC
Season by season
Every Malmö Kings season on CricClubs
| Season | M | Inns | Runs | HS | Avg | SR | 50s/100s | Wkts | Best | Econ | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 16 | 186 | 38* | 12.40 | 101.64 | 0/0 | 0 | 0/9 | 9.00 | 7–10 |
| 2025 | 12 | 10 | 249 | 77 | 24.90 | 125.13 | 1/0 | 1 | 1/24 | 10.83 | 7–5 |
| Total | 29 | 26 | 435 | 77 | 17.40 | 113.87 | 1/0 | 1 | 1/24 | 10.57 | 14–15 |
All Malmö Kings matches
29 matches with a scorecard, newest first
| Date | Opponent | Competition | Batting | Bowling | Result | |
|---|---|---|---|---|---|---|
| 12 Sep 2026 | Superettan T20 | 27 (17) | – | Lost | Scorecard | |
| 12 Sep 2026 | Superettan T20 | 0 (1) | – | Lost | Scorecard | |
| 6 Sep 2026 | Superettan T20 | 1 (3) | – | Won | Scorecard | |
| 5 Sep 2026 | Superettan T20 | 17 (19) | – | Won | Scorecard | |
| 29 Aug 2026 | Superettan T20 | Did not bat | 0/9 (1) | Won | Scorecard | |
| 23 Aug 2026 | Superettan T20 | 23 (14) | – | Lost | Scorecard | |
| 22 Aug 2026 | Superettan T20 | 9 (10) | – | Lost | Scorecard | |
| 16 Aug 2026 | Superettan T20 | 38* (21) | – | Won | Scorecard | |
| 15 Aug 2026 | Superettan T20 | 7 (8) | – | Won | Scorecard | |
| 8 Aug 2026 | Superettan T20 | 3 (9) | – | Lost | Scorecard | |
| 2 Aug 2026 | Superettan T20 | 7 (13) | – | Lost | Scorecard | |
| 26 Jul 2026 | Superettan T20 | 4 (4) | – | Won | Scorecard | |
| 24 May 2026 | Superettan F40 | 14 (15) | – | Lost | Scorecard | |
| 16 May 2026 | Superettan F40 | 16 (29) | – | Won | Scorecard | |
| 10 May 2026 | Superettan F40 | 4 (3) | – | Lost | Scorecard | |
| 3 May 2026 | Superettan F40 | 0 (3) | – | Lost | Scorecard | |
| 25 Apr 2026 | Superettan F40 | 16 (14) | – | Lost | Scorecard | |
| 14 Sep 2025 | Superettan F40 | 77 (54) | 1/24 (2) | Lost | Scorecard | |
| 13 Sep 2025 | Superettan F40 | Did not bat | – | Won | Scorecard | |
| 30 Aug 2025 | Superettan F40 | 13 (10) | 0/17 (1) | Lost | Scorecard | |
| 27 Jul 2025 | Superettan F40 | 12 (12) | – | Lost | Scorecard | |
| 14 Jun 2025 | B Ariana AKIF (A)14 Jun 2025 · Division 1 T20 | Division 1 T20 | Did not bat | – | Won | Scorecard |
| 7 Jun 2025 | KARLSKRONAZALMI (H)7 Jun 2025 · Division 1 T20 | Division 1 T20 | 41 (40) | – | Won | Scorecard |
| 31 May 2025 | Division 1 T20 | 2 (5) | 0/24 (3) | Won | Scorecard | |
| 31 May 2025 | Division 1 T20 | 26 (14) | – | Won | Scorecard | |
| 24 May 2025 | Division 1 T20 | 10 (11) | – | Lost | Scorecard | |
| 17 May 2025 | Division 1 T20 | 16 (17) | – | Won | Scorecard | |
| 11 May 2025 | Division 1 T20 | 5 (10) | – | Won | Scorecard | |
| 27 Apr 2025 | Division 1 T20 | 47 (26) | – | Lost | Scorecard |
Source: official SCF statistics on CricClubs, Malmö Kings matches 2019 to 2026, updated 6 Oct 2026. CricClubs does not record Man of the Match for SCF games, so match-winning performances are counted from runs and wickets in Malmö Kings wins.
