Tahir Hussain
Right-hand batLeft-arm unorthodox spinAge 43

Player details
- Age
- 43
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Left-arm unorthodox spin
- Malmö Kings debut
- 12 May 2019 v Malmö CC 2nd XI
- Seasons
- 2019 to 2026 · 8
- Competitions
- 19
- SCF player ID
- 1161593
Runs and wickets by season
Malmö Kings matches only
Recent form
Most recent bowling spells (wickets), coloured by match result
Best innings
Career numbers
All Malmö Kings matches
Batting
- Innings
- 63
- Not outs
- 25
- Average
- 9.34
- Strike rate
- 66.60
- Fifties
- 0
- Hundreds
- 0
- Fours
- 21
- Sixes
- 1
- Ducks
- 9
Bowling
- Overs
- 511.3
- Wickets
- 165
- Average
- 21.47
- Economy
- 6.92
- Strike rate
- 18.6
- 3+ wickets
- 21
- 5+ wickets
- 1
By format
Runs and wickets in each format
Match-winning performances
0 innings of 30+ and 16 spells of 3+ wickets in Malmö Kings wins
3/18 in 4 overs
v Lomma CC · Won by 11 runs · Superettan T20
3/8 in 4 overs
v KARLSKRONAZALMI · Won by 97 runs · Division 1 T20
4/17 in 4 overs
v Malmö Warriors · Won by 3 wickets · Division 1 T20
4/45 in 8 overs
v Helsingborg Gymkhana Strikers · Won by 6 wickets · Superettan T40
3/36 in 4 overs
v Hammarby CF · Won by 3 wickets · Allsvenskan T20
3/21 in 4 overs
v Umeå Cricket Club · Won by 117 runs · Allsvenskan T20
3/18 in 4 overs
v Helsingborg Stars · Won by 9 wickets · Superettan T20
4/14 in 4 overs
v Ariana CC 2nd XI · Won by 7 wickets · Superettan T20
4/35 in 8 overs
v Lomma CC · Won by 5 wickets · Longer Format (40 overs)
3/45 in 8 overs
v Ängelholms CF · Won by 135 runs · Longer Format (40 overs)
3/19 in 4 overs
v HALMSTAD CC · Won by 6 wickets · Superettan T20
3/12 in 4 overs
v Helsingborg Stars · Won by 96 runs · Superettan T20
3/30 in 6 overs
v Landskrona CC (2nd XI) · Won by 87 runs · One-day Division 2 (30 overs)
5/35 in 6 overs
v Ängelholms CF · Won by 5 wickets · One-day Division 2 (30 overs)
Career milestones
Key moments in a Malmö Kings shirt
- Malmö Kings debutv Malmö CC 2nd XI · T20 Division 2
- First three-wicket haul3/20 v Helsingborg Royals
- First five-wicket haul5/35 v Ängelholms CF
- 50 career wicketsv Watan Zalmi Senior Cricket Club Göteborg · Superettan T20
- 100 career wicketsv Djurgårdens IF · Allsvenskan T20
- 150 career wicketsv Lugi Blazers · Superettan F40
Season by season
Every Malmö Kings season on CricClubs
| Season | M | Inns | Runs | HS | Avg | SR | 50s/100s | Wkts | Best | Econ | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 13 | 56 | 15 | 7.00 | 73.68 | 0/0 | 22 | 3/18 | 7.10 | 6–9 |
| 2025 | 10 | 5 | 23 | 12 | 5.75 | 67.65 | 0/0 | 14 | 4/17 | 6.61 | 6–4 |
| 2024 | 13 | 9 | 58 | 25* | 14.50 | 84.06 | 0/0 | 22 | 4/27 | 7.89 | 6–7 |
| 2023 | 15 | 10 | 77 | 40* | 9.62 | 60.63 | 0/0 | 18 | 3/21 | 7.19 | 6–9 |
| 2022 | 19 | 6 | 32 | 14 | 6.40 | 48.48 | 0/0 | 29 | 4/14 | 6.46 | 13–6 |
| 2021 | 14 | 8 | 28 | 7 | 9.33 | 47.46 | 0/0 | 16 | 3/19 | 6.39 | 7–7 |
| 2020 | 18 | 9 | 68 | 18* | 11.33 | 82.93 | 0/0 | 22 | 3/12 | 6.44 | 10–6 |
| 2019 | 12 | 3 | 13 | 6* | – | 65.00 | 0/0 | 22 | 5/35 | 7.05 | 10–1 |
| Total | 116 | 63 | 355 | 40* | 9.34 | 66.60 | 0/0 | 165 | 5/35 | 6.92 | 64–49 |
All Malmö Kings matches
115 matches with a scorecard, newest first
| Date | Opponent | Competition | Batting | Bowling | Result | |
|---|---|---|---|---|---|---|
| 12 Sep 2026 | Superettan T20 | 2* (2) | 2/42 (4) | Lost | Scorecard | |
| 12 Sep 2026 | Superettan T20 | 2 (5) | 0/42 (4) | Lost | Scorecard | |
| 6 Sep 2026 | Superettan T20 | 15 (20) | 3/18 (4) | Won | Scorecard | |
| 5 Sep 2026 | Superettan T20 | 10 (7) | 2/26 (4) | Won | Scorecard | |
| 29 Aug 2026 | Superettan T20 | Did not bat | 2/33 (4) | Won | Scorecard | |
| 23 Aug 2026 | Superettan T20 | 6* (6) | 1/30 (4) | Lost | Scorecard | |
| 22 Aug 2026 | Superettan T20 | 10* (9) | 1/26 (4) | Lost | Scorecard | |
| 16 Aug 2026 | Superettan T20 | Did not bat | 1/18 (4) | Won | Scorecard | |
| 15 Aug 2026 | Superettan T20 | 3* (4) | 2/30 (3) | Won | Scorecard | |
| 6 Jun 2026 | Superettan F40 | 0 (2) | 2/52 (8) | Lost | Scorecard | |
| 24 May 2026 | Superettan F40 | 2 (8) | 1/39 (8) | Lost | Scorecard | |
| 16 May 2026 | Superettan F40 | 5* (6) | 1/46 (8) | Won | Scorecard | |
| 10 May 2026 | Superettan F40 | 1 (3) | 1/37 (8) | Lost | Scorecard | |
| 3 May 2026 | Superettan F40 | 0 (2) | 1/33 (5) | Lost | Scorecard | |
| 25 Apr 2026 | Superettan F40 | 0 (2) | 2/96 (8) | Lost | Scorecard | |
| 14 Sep 2025 | Superettan F40 | 2 (5) | 0/23 (2) | Lost | Scorecard | |
| 16 Aug 2025 | Superettan F40 | 1* (2) | 1/38 (8) | Won | Scorecard | |
| 27 Jul 2025 | Superettan F40 | 7 (11) | 1/61 (6) | Lost | Scorecard | |
| 14 Jun 2025 | B Ariana AKIF (A)14 Jun 2025 · Division 1 T20 | Division 1 T20 | Did not bat | 0/29 (4) | Won | Scorecard |
| 7 Jun 2025 | KARLSKRONAZALMI (H)7 Jun 2025 · Division 1 T20 | Division 1 T20 | 12 (12) | 3/8 (4) | Won | Scorecard |
| 31 May 2025 | Division 1 T20 | Did not bat | 2/27 (4) | Won | Scorecard | |
| 31 May 2025 | Division 1 T20 | Did not bat | 4/17 (4) | Won | Scorecard | |
| 24 May 2025 | Division 1 T20 | 1 (4) | 1/20 (4) | Lost | Scorecard | |
| 17 May 2025 | Division 1 T20 | Did not bat | 2/23 (4) | Won | Scorecard | |
| 27 Apr 2025 | Division 1 T20 | Did not bat | 0/45 (4) | Lost | Scorecard | |
| 15 Sep 2024 | Superettan T20 | 10* (8) | 4/27 (4) | Lost | Scorecard | |
| 7 Sep 2024 | Superettan T20 | Did not bat | 0/41 (4) | Won | Scorecard | |
| 31 Aug 2024 | Superettan T20 | Did not bat | 0/46 (4) | Lost | Scorecard | |
| 25 Aug 2024 | Superettan T20 | 0 (2) | 2/19 (3) | Lost | Scorecard | |
| 11 Aug 2024 | Superettan T20 | Did not bat | 2/9 (3) | Won | Scorecard | |
| 4 Aug 2024 | Superettan T20 | 6* (3) | 2/27 (4) | Lost | Scorecard | |
| 27 Jul 2024 | Superettan T20 | 3 (3) | 1/29 (4) | Lost | Scorecard | |
| 23 Jun 2024 | Superettan T20 | 0* (2) | 0/33 (4) | Won | Scorecard | |
| 25 May 2024 | Superettan T40 | 0 (1) | 2/86 (8) | Won | Scorecard | |
| 18 May 2024 | Superettan T40 | 10 (13) | 1/77 (8) | Lost | Scorecard | |
| 11 May 2024 | Superettan T40 | Did not bat | 4/45 (8) | Won | Scorecard | |
| 4 May 2024 | Superettan T40 | 25* (22) | 3/56 (8) | Lost | Scorecard | |
| 27 Apr 2024 | Superettan T40 | 4* (15) | 1/27 (4.1) | Won | Scorecard | |
| 10 Sep 2023 | Superettan T40 | Did not bat | 1/50 (8) | Won | Scorecard | |
| 2 Sep 2023 | Superettan T40 | 10 (28) | 0/43 (8) | Lost | Scorecard | |
| 20 Aug 2023 | KARLSKRONAZALMI (H)20 Aug 2023 · Superettan T40 | Superettan T40 | 1 (5) | 0/34 (4) | Lost | Scorecard |
| 13 Aug 2023 | Superettan T40 | Did not bat | 1/46 (8) | Won | Scorecard | |
| 22 Jul 2023 | Superettan T40 | 40* (47) | 2/49 (8) | Lost | Scorecard | |
| 9 Jul 2023 | Allsvenskan T20 | 0 (1) | 0/45 (2.5) | Lost | Scorecard | |
| 8 Jul 2023 | Allsvenskan T20 | Did not bat | 2/32 (4) | Won | Scorecard | |
| 18 Jun 2023 | Allsvenskan T20 | 4 (12) | 2/30 (4) | Lost | Scorecard | |
| 3 Jun 2023 | Allsvenskan T20 | 5 (5) | 1/38 (4) | Lost | Scorecard | |
| 28 May 2023 | Allsvenskan T20 | 5 (7) | 1/28 (4) | Lost | Scorecard | |
| 28 May 2023 | Allsvenskan T20 | 0 (4) | 3/36 (4) | Won | Scorecard | |
| 27 May 2023 | Allsvenskan T20 | Did not bat | 3/21 (4) | Won | Scorecard | |
| 21 May 2023 | Allsvenskan T20 | 11* (13) | 1/23 (4) | Lost | Scorecard | |
| 13 May 2023 | Allsvenskan T20 | Did not bat | 0/33 (4) | Won | Scorecard | |
| 6 May 2023 | Allsvenskan T20 | 1 (5) | 1/30 (4) | Lost | Scorecard | |
| 10 Sep 2022 | Superettan T20 | 3 (7) | 1/59 (4) | Lost | Scorecard | |
| 10 Sep 2022 | Superettan T20 | Did not bat | 0/34 (4) | Won | Scorecard | |
| 28 Aug 2022 | Superettan T20 | Did not bat | 0/41 (4) | Won | Scorecard | |
| 20 Aug 2022 | Superettan T20 | Did not bat | 1/15 (4) | Won | Scorecard | |
| 14 Aug 2022 | KARLSKRONAZALMI (H)14 Aug 2022 · Superettan T20 | Superettan T20 | Did not bat | 0/33 (4) | Won | Scorecard |
| 7 Aug 2022 | Superettan T20 | Did not bat | 1/25 (4) | Won | Scorecard | |
| 31 Jul 2022 | Superettan T20 | Did not bat | 3/18 (4) | Won | Scorecard | |
| 24 Jul 2022 | Superettan T20 | Did not bat | 0/14 (4) | Won | Scorecard | |
| 17 Jul 2022 | Superettan T20 | 10* (11) | 2/23 (4) | Won | Scorecard | |
| 10 Jul 2022 | Superettan T20 | Did not bat | 4/14 (4) | Won | Scorecard | |
| 3 Jul 2022 | Superettan T20 | Did not bat | 1/25 (3) | Won | Scorecard | |
| 19 Jun 2022 | Longer Format (40 overs) | 1 (5) | 1/32 (6) | Lost | Scorecard | |
| 11 Jun 2022 | Longer Format (40 overs) | 4 (9) | 4/35 (8) | Lost | Scorecard | |
| 5 Jun 2022 | Longer Format (40 overs) | Did not bat | 2/73 (8) | Won | Scorecard | |
| 29 May 2022 | Longer Format (40 overs) | 0 (8) | 0/49 (8) | Lost | Scorecard | |
| 22 May 2022 | Swedish Cup T10 | Did not bat | 1/10 (2) | Lost | Scorecard | |
| 22 May 2022 | Swedish Cup T10 | Did not bat | 1/21 (2) | Lost | Scorecard | |
| 15 May 2022 | Longer Format (40 overs) | Did not bat | 4/35 (8) | Won | Scorecard | |
| 8 May 2022 | Longer Format (40 overs) | 14 (26) | 3/45 (8) | Won | Scorecard | |
| 18 Sep 2021 | T20 Play-off | 3* (8) | 0/29 (4) | Lost | Scorecard | |
| 4 Sep 2021 | Superettan T20 | 6* (16) | 0/32 (4) | Lost | Scorecard | |
| 28 Aug 2021 | Superettan T20 | 7 (15) | 1/15 (4) | Lost | Scorecard | |
| 21 Aug 2021 | Superettan T20 | Did not bat | 3/19 (4) | Won | Scorecard | |
| 15 Aug 2021 | Superettan T20 | Did not bat | 2/36 (4) | Won | Scorecard | |
| 24 Jul 2021 | Superettan T20 | 0 (2) | 2/26 (4) | Won | Scorecard | |
| 17 Jul 2021 | Superettan T20 | Did not bat | 2/22 (4) | Won | Scorecard | |
| 10 Jul 2021 | Swedish Cup T10 | Did not bat | 0/17 (1) | Lost | Scorecard | |
| 10 Jul 2021 | Swedish Cup T10 | Did not bat | 0/21 (2) | Lost | Scorecard | |
| 10 Jul 2021 | Superettan T20 | Did not bat | 0/14 (4) | Won | Scorecard | |
| 3 Jul 2021 | Superettan T20 | 5* (8) | 3/24 (4) | Lost | Scorecard | |
| 26 Jun 2021 | Superettan T20 | 3* (3) | 2/29 (4) | Lost | Scorecard | |
| 19 Jun 2021 | Superettan T20 | 3 (3) | 1/20 (4) | Won | Scorecard | |
| 12 Jun 2021 | Superettan T20 | 1* (4) | 0/22 (4) | Won | Scorecard | |
| 13 Sep 2020 | Swedish Cup T10 | Did not bat | 1/22 (2) | Won | Scorecard | |
| 13 Sep 2020 | Swedish Cup T10 | 2* (1) | 0/14 (1) | Lost | Scorecard | |
| 13 Sep 2020 | Swedish Cup T10 | Did not bat | 2/16 (2) | Won | Scorecard | |
| 6 Sep 2020 | Swedish Cup T10 | Did not bat | 2/14 (2) | Won | Scorecard | |
| 6 Sep 2020 | Swedish Cup T10 | 1 (2) | 1/27 (2) | Won | Scorecard | |
| 5 Sep 2020 | Swedish Cup T10 | Did not bat | 1/17 (2) | Lost | Scorecard | |
| 30 Aug 2020 | Superettan T20 | 18* (21) | 2/21 (4) | Lost | Scorecard | |
| 29 Aug 2020 | Superettan T20 | 0* (0) | 1/29 (4) | Lost | Scorecard | |
| 15 Aug 2020 | Superettan T20 | 3 (6) | 3/14 (4) | Lost | Scorecard | |
| 8 Aug 2020 | Superettan T20 | Did not bat | 3/12 (4) | Won | Scorecard | |
| 1 Aug 2020 | Superettan T20 | 7 (10) | – | Won | Scorecard | |
| 26 Jul 2020 | Superettan T20 | Did not bat | – | No result | Scorecard | |
| 18 Jul 2020 | Superettan T20 | Did not bat | 1/16 (4) | Won | Scorecard | |
| 12 Jul 2020 | Superettan T20 | 18 (14) | 1/2 (0.3) | Won | Scorecard | |
| 11 Jul 2020 | Superettan T20 | 2 (5) | 0/26 (4) | Lost | Scorecard | |
| 27 Jun 2020 | Superettan T20 | Did not bat | 2/14 (4) | Won | Scorecard | |
| 21 Jun 2020 | Superettan T20 | 17 (23) | 2/36 (4) | Won | Scorecard | |
| 31 Aug 2019 | One-day Division 2 (30 overs) | Did not bat | 1/82 (6) | No result | Scorecard | |
| 18 Aug 2019 | One-day Division 2 (30 overs) | Did not bat | 3/30 (6) | Won | Scorecard | |
| 11 Aug 2019 | One-day Division 2 (30 overs) | 2* (2) | 1/26 (6) | Won | Scorecard | |
| 4 Aug 2019 | One-day Division 2 (30 overs) | Did not bat | 5/35 (6) | Won | Scorecard | |
| 28 Jul 2019 | One-day Division 2 (30 overs) | 5* (9) | 3/50 (6) | Won | Scorecard | |
| 21 Jul 2019 | One-day Division 2 (30 overs) | 6* (9) | 0/36 (5) | Won | Scorecard | |
| 7 Jul 2019 | T20 Division 2 | Did not bat | 3/20 (4) | Won | Scorecard | |
| 9 Jun 2019 | T20 Division 2 | Did not bat | 1/22 (4) | Won | Scorecard | |
| 6 Jun 2019 | SM-veckan | Did not bat | 2/20 (4) | Lost | Scorecard | |
| 2 Jun 2019 | T20 Division 2 | Did not bat | 1/43 (4) | Won | Scorecard | |
| 26 May 2019 | T20 Division 2 | Did not bat | 1/37 (4) | Won | Scorecard | |
| 12 May 2019 | T20 Division 2 | Did not bat | 1/15 (4) | Won | Scorecard |
Source: official SCF statistics on CricClubs, Malmö Kings matches 2019 to 2026, updated 6 Oct 2026. CricClubs does not record Man of the Match for SCF games, so match-winning performances are counted from runs and wickets in Malmö Kings wins.
