2019 to 2026
Season archive
Every Malmö Kings season on CricClubs, from the 2019 T20 Division 2 title to the 2026 Superettan. Choose a year to see the final table, every result and the top performers.
14 squad profiles8 seasons, 2019 to 202620 competitions135 matches · 74 won · 57 lost
Malmö Kings
2026 season
Superettan T20Superettan F40
Played
18
Won
7
Lost
11
Win rate
39%
Superettan T20
T20South A66 of 13
12 pts
12 pts
12 matches · 6–6
Final standings
| # | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | 20 | 2.5816 | |
| 2 | 12 | 10 | 2 | 0 | 20 | 1.9982 | |
| 3 | 12 | 9 | 3 | 0 | 18 | 1.6685 | |
| 4 | 12 | 8 | 4 | 0 | 16 | 0.8846 | |
| 5 | 12 | 7 | 4 | 0 | 15 | 0.6638 | |
| 6 | 12 | 6 | 6 | 0 | 12 | 0.5791 | |
| 7 | 12 | 6 | 6 | 0 | 12 | 0.1531 | |
| 8 | 12 | 5 | 5 | 1 | 12 | 0.1473 | |
| 9 | 12 | 5 | 7 | 0 | 10 | -0.9652 | |
| 10 | 12 | 4 | 8 | 0 | 8 | -2.0095 | |
| 11 | 12 | 3 | 9 | 0 | 6 | -1.8253 | |
| 12 | 12 | 2 | 9 | 1 | 5 | -1.7659 | |
| 13 | 12 | 1 | 11 | 0 | 2 | -2.1879 |
Top run scorers
- 1Zain Muzaffar12 M · Avg 40.55 · HS 75446
- 2Sanan Haider11 M · Avg 26.56 · HS 42239
- 3Shahid Malik Aslam12 M · Avg 18.50 · HS 60185
- 4Gayan Rathnayake10 M · Avg 22.25 · HS 52178
- 5Hussain Cheema12 M · Avg 13.60 · HS 38136
Top wicket takers
- 1Zain Muzaffar12 M · Best 4/26 · Econ 4.9115
- 2Tahir Hussain9 M · Best 3/18 · Econ 7.5714
- 3Gayan Rathnayake10 M · Best 3/7 · Econ 7.8713
- 4Rohan Mushtaq12 M · Best 4/30 · Econ 7.4513
- 5Maiwand Yosefzai8 M · Best 2/23 · Econ 7.747
Results
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 12 Sep 2026 | LostLost by 6 runs | 151/6 (20)v157/6 (20) | Scorecard | |
| 12 Sep 2026 | LostLost by 19 runs | 120/10 (19.4)v139/8 (20) | Scorecard | |
| 6 Sep 2026 | WonWon by 11 runs | 127/9 (20)v116/10 (20) | Scorecard | |
| 5 Sep 2026 | WonWon by 71 runs | 162/7 (20)v91/10 (15.1) | Scorecard | |
| 29 Aug 2026 | WonWon by 9 wickets | 147/1 (14.5)v144/9 (20) | Scorecard | |
| 23 Aug 2026 | LostLost by 5 wickets | 151/6 (20)v153/5 (19.1) | Scorecard | |
| 22 Aug 2026 | LostLost by 16 runs | 168/9 (20)v184/3 (20) | Scorecard | |
| 16 Aug 2026 | WonWon by 31 runs | 176/5 (20)v145/5 (20) | Scorecard | |
| 15 Aug 2026 | WonWon by 46 runs | 167/6 (20)v121/10 (15) | Scorecard | |
| 8 Aug 2026 | LostLost by 7 wickets | 158/10 (20)v159/3 (13.4) | Scorecard | |
| 2 Aug 2026 | LostLost by 11 runs | 135/8 (20)v146/6 (20) | Scorecard | |
| 26 Jul 2026 | WonWon by 7 wickets | 116/3 (14.4)v114/8 (20) | Scorecard |
Superettan F40
One-daySouth A77 of 7
2 pts
2 pts
6 matches · 1–5
Final standings
| # | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 12 | 3.4625 | |
| 2 | 6 | 5 | 1 | 0 | 10 | 2.8125 | |
| 3 | 6 | 3 | 3 | 0 | 6 | -0.1878 | |
| 4 | 6 | 2 | 4 | 0 | 4 | -0.2750 | |
| 5 | 6 | 2 | 4 | 0 | 4 | -0.3138 | |
| 6 | 6 | 2 | 4 | 0 | 4 | -1.3899 | |
| 7 | 6 | 1 | 5 | 0 | 2 | -3.9307 |
Top run scorers
- 1Jahan Dad Mushtaq4 M · Avg 48.00 · HS 5096
- 2Zain Muzaffar4 M · Avg 23.00 · HS 6092
- 3Gayan Rathnayake6 M · Avg 10.50 · HS 2663
- 4Sanan Haider3 M · Avg 17.00 · HS 2951
- 5Hussain Cheema5 M · Avg 10.00 · HS 1650
Top wicket takers
- 1Tahir Hussain6 M · Best 2/52 · Econ 6.738
- 2Zain Muzaffar4 M · Best 5/22 · Econ 3.897
- 3Shahid Malik Aslam6 M · Best 2/66 · Econ 6.557
- 4Rohan Mushtaq5 M · Best 5/16 · Econ 6.566
- 5Muhammad Raza4 M · Best 2/16 · Econ 9.003
Results
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 6 Jun 2026 | LostLost by 177 runs | 142/10 (30.2)v319/8 (40) | Scorecard | |
| 24 May 2026 | LostLost by 197 runs | 95/10 (32.4)v292/8 (40) | Scorecard | |
| 16 May 2026 | WonWon by 5 wickets (D/L) | 180/5 (29)v207/10 (37.3) | Scorecard | |
| 10 May 2026 | LostLost by 118 runs | 112/10 (19.2)v230/10 (36.5) | Scorecard | |
| 3 May 2026 | LostLost by 9 wickets | 128/10 (23.5)v129/1 (17) | Scorecard | |
| 25 Apr 2026 | LostLost by 262 runs | 69/10 (15)v331/8 (40) | Scorecard |
Malmö Kings
2025 season
Division 1 T20Superettan F40
Played
13
Won
8
Lost
5
Win rate
62%
Division 1 T20
T20SOUTH A22 of 9
12 pts
12 pts
8 matches · 6–2
Final standings
| # | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 14 | 2.2109 | |
| 2 | 8 | 6 | 2 | 0 | 12 | 1.4083 | |
| 3 | 8 | 5 | 3 | 0 | 10 | 0.1299 | |
| 4 | 8 | 5 | 3 | 0 | 10 | -0.5376 | |
| 5 | 8 | 4 | 4 | 0 | 8 | 0.2495 | |
| 6 | 8 | 3 | 5 | 0 | 6 | 0.5002 | |
| 7 | B Ariana AKIF | 8 | 3 | 5 | 0 | 6 | -0.8757 |
| 8 | 8 | 2 | 6 | 0 | 4 | -0.7918 | |
| 9 | KARLSKRONAZALMI | 8 | 1 | 7 | 0 | 2 | -2.3504 |
Top run scorers
- 1A Kularathna8 M · Avg 48.20 · HS 90241
- 2Hussain Cheema7 M · Avg 21.00 · HS 47147
- 3Zain Muzaffar6 M · Avg 35.50 · HS 63142
- 4Mudasar Ali1 M · Avg -- · HS 108108
- 5Jahan Dad Mushtaq6 M · Avg 15.00 · HS 2690
Top wicket takers
- 1Tahir Hussain7 M · Best 4/17 · Econ 6.0412
- 2Gayan Rathnayake8 M · Best 6/13 · Econ 6.0411
- 3A Kularathna8 M · Best 4/50 · Econ 9.208
- 4Zain Muzaffar6 M · Best 2/10 · Econ 4.276
- 5Maiwand Yosefzai8 M · Best 2/16 · Econ 7.305
Results
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 14 Jun 2025 | B Ariana AKIF (A) | WonWon by 10 wickets | 180/0 (16)v179/8 (20) | Scorecard |
| 7 Jun 2025 | KARLSKRONAZALMI (H) | WonWon by 97 runs | 166/9 (20)v69/10 (18.5) | Scorecard |
| 31 May 2025 | WonWon by 5 wickets | 133/5 (14.1)v130/10 (19.4) | Scorecard | |
| 31 May 2025 | WonWon by 3 wickets | 106/7 (13.3)v102/10 (18.4) | Scorecard | |
| 24 May 2025 | LostLost by 5 wickets | 92/10 (16.3)v93/5 (16.1) | Scorecard | |
| 17 May 2025 | WonWon by 6 wickets | 150/4 (18.2)v149/6 (20) | Scorecard | |
| 11 May 2025 | WonWon by 10 runs | 149/8 (20)v139/6 (20) | Scorecard | |
| 27 Apr 2025 | LostLost by 11 runs | 186/6 (20)v197/6 (20) | Scorecard |
Superettan F40
One-daySouth A55 of 6
4 pts
4 pts
5 matches · 2–3
Final standings
| # | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 8 | 1.7602 | |
| 2 | 5 | 4 | 1 | 0 | 8 | 1.4720 | |
| 3 | 5 | 3 | 2 | 0 | 6 | 0.2434 | |
| 4 | 5 | 2 | 3 | 0 | 4 | -0.3966 | |
| 5 | 5 | 2 | 3 | 0 | 4 | -0.9542 | |
| 6 | 5 | 0 | 5 | 0 | 0 | -1.9200 |
Top run scorers
- 1Zain Muzaffar5 M · Avg 59.50 · HS 110238
- 2A Kularathna4 M · Avg 51.00 · HS 86204
- 3Mudasar Ali1 M · Avg 116.00 · HS 116116
- 4Hussain Cheema4 M · Avg 34.00 · HS 77102
- 5Gayan Rathnayake4 M · Avg 33.00 · HS 4199
Top wicket takers
- 1Gayan Rathnayake4 M · Best 5/52 · Econ 6.7110
- 2Maiwand Yosefzai5 M · Best 2/44 · Econ 7.355
- 3Dilawar Nakash2 M · Best 4/54 · Econ 10.804
- 4Zain Muzaffar5 M · Best 1/29 · Econ 4.163
- 5Umair Khadam4 M · Best 2/26 · Econ 9.473
Results
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 14 Sep 2025 | LostLost by 9 wickets | 117/10 (16.1)v118/1 (8.4) | Scorecard | |
| 13 Sep 2025 | WonWon by 7 wickets | 229/3 (23)v228/10 (38.2) | Scorecard | |
| 30 Aug 2025 | LostLost by 26 runs | 324/10 (38.3)v350/8 (40) | Scorecard | |
| 16 Aug 2025 | WonWon by 6 wickets | 235/4 (36)v234/6 (40) | Scorecard | |
| 27 Jul 2025 | LostLost by 4 wickets | 231/10 (39.1)v232/6 (30.3) | Scorecard |
Malmö Kings
2024 season
Superettan T20Superettan T40
Played
15
Won
6
Lost
7
Win rate
46%
Superettan T20
T20South A1010 of 11
4* pts
4* pts
10 matches · 3–5
Final standings
| # | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 0 | 15 | 1.0207 | |
| 2 | 10 | 6 | 2 | 2 | 14 | 0.4710 | |
| 3 | 10 | 6 | 3 | 1 | 13 | 1.3665 | |
| 4 | 10 | 5 | 4 | 1 | 11 | 0.8676 | |
| 5 | 10 | 5 | 4 | 0 | 11 | -1.2404 | |
| 6 | 10 | 5 | 5 | 0 | 10 | 0.1854 | |
| 7 | 10 | 5 | 5 | 0 | 10 | -0.9880 | |
| 8 | 10 | 3 | 6 | 1 | 7 | -0.3185 | |
| 9 | 10 | 3 | 6 | 1 | 7 | -1.3919 | |
| 10 | 10 | 3 | 5 | 2 | 4* | 0.6553 | |
| 11 | 10 | 2 | 8 | 0 | 4 | -0.3557 |
Top run scorers
- 1Mudasar Ali2 M · Avg 189.00 · HS 108189
- 2A Kularathna5 M · Avg 40.00 · HS 84120
- 3Shahid Malik Aslam8 M · Avg 24.00 · HS 50120
- 4Atif Shahzad3 M · Avg 38.00 · HS 52114
- 5Sanan Haider5 M · Avg 17.40 · HS 3387
Top wicket takers
- 1Zain Muzaffar8 M · Best 4/19 · Econ 5.7716
- 2Gayan Rathnayake6 M · Best 4/20 · Econ 7.7011
- 3Tahir Hussain8 M · Best 4/27 · Econ 7.7011
- 4Thushara Perera6 M · Best 3/9 · Econ 7.9010
- 5Ali Raja3 M · Best 2/8 · Econ 7.004
Results
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 15 Sep 2024 | LostLost by 1 run | 147/9 (20)v148/8 (20) | Scorecard | |
| 7 Sep 2024 | WonWon by 58 runs | 249/5 (20)v191/8 (20) | Scorecard | |
| 31 Aug 2024 | LostLost by 55 runs | 143/4 (20)v198/7 (20) | Scorecard | |
| 25 Aug 2024 | LostLost by 33 runs (D/L) | 74/10 (11.3)v105/7 (15) | Scorecard | |
| 11 Aug 2024 | WonWon by 129 runs | 204/4 (20)v75/10 (13.4) | Scorecard | |
| 4 Aug 2024 | LostLost by 6 wickets | 126/8 (20)v127/4 (16.5) | Scorecard | |
| 27 Jul 2024 | LostLost by 18 runs | 116/9 (20)v134/10 (19) | Scorecard | |
| 13 Jul 2024 | No resultAbandoned | 0/0 (0)v0/0 (0) | Scorecard | |
| 30 Jun 2024 | No resultAbandoned | 0/0 (0)v0/0 (0) | Scorecard | |
| 23 Jun 2024 | WonWon by 46 runs | 189/6 (20)v143/10 (19.1) | Scorecard |
Superettan T40
One-daySouth B33 of 6
6 pts
6 pts
5 matches · 3–2
Final standings
| # | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 8 | 1.4428 | |
| 2 | 5 | 3 | 1 | 0 | 7 | 2.3308 | |
| 3 | 5 | 3 | 2 | 0 | 6 | 0.5991 | |
| 4 | 5 | 2 | 2 | 0 | 5 | 0.4373 | |
| 5 | 5 | 2 | 3 | 0 | 4 | -1.0276 | |
| 6 | 5 | 0 | 5 | 0 | 0 | -4.2328 |
Top run scorers
- 1Zain Muzaffar5 M · Avg 73.75 · HS 153295
- 2Gayan Rathnayake5 M · Avg 29.00 · HS 40116
- 3Shahid Malik Aslam4 M · Avg 34.33 · HS 50103
- 4Jahan Dad Mushtaq4 M · Avg 14.75 · HS 2859
- 5Dinesh Mahaguruge Fernando2 M · Avg 50.00 · HS 5050
Top wicket takers
- 1Zain Muzaffar5 M · Best 3/19 · Econ 3.9511
- 2Tahir Hussain5 M · Best 4/45 · Econ 8.0511
- 3Ali Raja3 M · Best 4/33 · Econ 5.536
- 4Thushara Perera5 M · Best 2/16 · Econ 6.275
- 5Mudasar Ali1 M · Best 4/19 · Econ 3.804
Results
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 25 May 2024 | WonWon by 75 runs | 317/10 (39.4)v242/10 (33.5) | Scorecard | |
| 18 May 2024 | LostLost by 157 runs | 180/10 (28.2)v337/7 (40) | Scorecard | |
| 11 May 2024 | WonWon by 6 wickets | 105/4 (13.1)v104/10 (23) | Scorecard | |
| 4 May 2024 | LostLost by 2 wickets | 253/6 (40)v255/8 (39) | Scorecard | |
| 27 Apr 2024 | WonWon by 52 runs | 152/10 (35)v100/10 (22.1) | Scorecard |
Malmö Kings
2023 season
Allsvenskan T20Superettan T40
Played
15
Won
6
Lost
9
Win rate
40%
Allsvenskan T20
T20Group B88 of 11
8 pts
8 pts
10 matches · 4–6
Final standings
| # | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 18 | 2.5145 | |
| 2 | 10 | 9 | 1 | 0 | 18 | 2.2151 | |
| 3 | 10 | 7 | 3 | 0 | 14 | -0.0237 | |
| 4 | 10 | 6 | 4 | 0 | 12 | 0.6969 | |
| 5 | 10 | 5 | 4 | 0 | 11 | 0.2655 | |
| 6 | 10 | 5 | 5 | 0 | 10 | -0.8149 | |
| 7 | 10 | 4 | 5 | 0 | 9 | -0.7473 | |
| 8 | 10 | 4 | 6 | 0 | 8 | -0.5917 | |
| 9 | 10 | 3 | 7 | 0 | 6 | -1.1534 | |
| 10 | 10 | 1 | 9 | 0 | 2 | -1.0088 | |
| 11 | 10 | 1 | 9 | 0 | 2 | -1.4408 |
Top run scorers
- 1Shahid Malik Aslam10 M · Avg 28.67 · HS 81258
- 2Zain Muzaffar9 M · Avg 32.57 · HS 109228
- 3Adnan Akhtar Shah4 M · Avg 53.67 · HS 114161
- 4Jahan Dad Mushtaq8 M · Avg 15.71 · HS 49110
- 5Muhammad Usman Safi10 M · Avg 9.00 · HS 2481
Top wicket takers
- 1Tahir Hussain10 M · Best 3/21 · Econ 8.1414
- 2Zain Muzaffar9 M · Best 3/17 · Econ 5.3813
- 3Anayatullah Elham10 M · Best 2/21 · Econ 7.3110
- 4Thushara Perera6 M · Best 3/31 · Econ 9.559
- 5Muhammad Usman Safi10 M · Best 2/8 · Econ 6.996
Results
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 9 Jul 2023 | LostLost by 8 wickets | 92/8 (19.1)v93/2 (9.5) | Scorecard | |
| 8 Jul 2023 | WonWon by 49 runs | 141/8 (20)v92/10 (12) | Scorecard | |
| 18 Jun 2023 | LostLost by 99 runs | 79/10 (15.1)v178/5 (20) | Scorecard | |
| 3 Jun 2023 | LostLost by 56 runs | 90/10 (16.5)v146/8 (20) | Scorecard | |
| 28 May 2023 | LostLost by 6 wickets | 114/10 (19.3)v115/4 (14.3) | Scorecard | |
| 28 May 2023 | WonWon by 3 wickets | 135/7 (17.4)v131/10 (18.5) | Scorecard | |
| 27 May 2023 | WonWon by 117 runs | 238/3 (20)v121/10 (15.4) | Scorecard | |
| 21 May 2023 | LostLost by 21 runs | 127/10 (19.2)v148/7 (20) | Scorecard | |
| 13 May 2023 | WonWon by 8 wickets | 149/2 (18.2)v145/9 (20) | Scorecard | |
| 6 May 2023 | LostLost by 29 runs | 113/10 (18.5)v142/10 (18.1) | Scorecard |
Superettan T40
One-daySouth B44 of 6
4 pts
4 pts
5 matches · 2–3
Final standings
| # | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 10 | 2.3748 | |
| 2 | 5 | 4 | 1 | 0 | 8 | 0.9627 | |
| 3 | 5 | 2 | 3 | 0 | 4 | 0.6622 | |
| 4 | 5 | 2 | 3 | 0 | 4 | -0.5875 | |
| 5 | 5 | 1 | 4 | 0 | 2 | -1.4242 | |
| 6 | KARLSKRONAZALMI | 5 | 1 | 4 | 0 | 2 | -2.5172 |
Top run scorers
- 1Zain Muzaffar5 M · Avg 63.33 · HS 71190
- 2Shahid Malik Aslam5 M · Avg 24.00 · HS 47120
- 3Thushara Perera5 M · Avg 27.00 · HS 43108
- 4Muhammad Usman Safi5 M · Avg 21.20 · HS 47106
- 5Tahir Hussain5 M · Avg 25.50 · HS 4051
Top wicket takers
- 1Zain Muzaffar5 M · Best 5/44 · Econ 4.0913
- 2Anayatullah Elham4 M · Best 4/55 · Econ 6.357
- 3Thushara Perera5 M · Best 2/46 · Econ 6.885
- 4Tahir Hussain5 M · Best 2/49 · Econ 6.174
- 5Gayan Rathnayake3 M · Best 2/16 · Econ 8.362
Results
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 10 Sep 2023 | WonWon by 4 wickets | 183/6 (28.5)v182/10 (32.3) | Scorecard | |
| 2 Sep 2023 | LostLost by 4 runs | 245/9 (38.5)v249/10 (34.4) | Scorecard | |
| 20 Aug 2023 | KARLSKRONAZALMI (H) | LostLost by 6 wickets | 102/7 (17.3)v104/4 (14.4) | Scorecard |
| 13 Aug 2023 | WonWon by 3 wickets | 199/7 (33.2)v195/10 (37) | Scorecard | |
| 22 Jul 2023 | LostLost by 63 runs | 209/10 (35)v272/6 (40) | Scorecard |
Malmö Kings
2022 season
Superettan T20Longer Format (40 overs)Swedish Cup T10
Played
23
Won
14
Lost
9
Win rate
61%
Superettan T20
T20South AGroup winners11 of 10
18 pts
18 pts
11 matches · 10–1
Final standings
| # | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 18 | 1.9000 | |
| 2 | 9 | 7 | 2 | 0 | 14 | 1.2725 | |
| 3 | 9 | 6 | 2 | 1 | 13 | 0.7460 | |
| 4 | 9 | 6 | 3 | 0 | 12 | 2.1331 | |
| 5 | 9 | 4 | 5 | 0 | 8 | -0.0345 | |
| 6 | 9 | 3 | 5 | 1 | 7 | -1.3849 | |
| 7 | 9 | 3 | 6 | 0 | 6 | 0.4608 | |
| 8 | 9 | 3 | 6 | 0 | 6 | -0.8131 | |
| 9 | KARLSKRONAZALMI | 9 | 3 | 6 | 0 | 6 | -1.7203 |
| 10 | 9 | 0 | 9 | 0 | 0 | -2.5391 |
Top run scorers
- 1Shahid Malik Aslam11 M · Avg 58.80 · HS 75294
- 2Zain Muzaffar11 M · Avg 43.50 · HS 73261
- 3Jahan Dad Mushtaq11 M · Avg 27.25 · HS 74218
- 4Mohammadtariq Safi11 M · Avg 19.00 · HS 65171
- 5Muhammad Usman Safi11 M · Avg 18.22 · HS 43164
Top wicket takers
- 1Hijabullah Matiullah10 M · Best 4/19 · Econ 8.3315
- 2Tahir Hussain11 M · Best 4/14 · Econ 7.0013
- 3Zain Muzaffar11 M · Best 3/14 · Econ 5.3212
- 4Thushara Perera7 M · Best 3/38 · Econ 7.8610
- 5Anayatullah Elham10 M · Best 2/25 · Econ 8.127
Results
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 10 Sep 2022 | LostLost by 99 runs | 132/10 (18.4)v231/6 (20) | Scorecard | |
| 10 Sep 2022 | WonWon by 5 wickets | 209/5 (20)v206/5 (20) | Scorecard | |
| 28 Aug 2022 | WonWon by 10 runs | 172/5 (20)v162/7 (20) | Scorecard | |
| 20 Aug 2022 | WonWon by 7 wickets | 126/3 (15.3)v123/10 (20) | Scorecard | |
| 14 Aug 2022 | KARLSKRONAZALMI (H) | WonWon by 13 runs | 167/5 (20)v154/6 (20) | Scorecard |
| 7 Aug 2022 | WonWon by 4 wickets | 151/6 (19.1)v150/9 (20) | Scorecard | |
| 31 Jul 2022 | WonWon by 9 wickets | 68/1 (6.3)v67/10 (18) | Scorecard | |
| 24 Jul 2022 | WonWon by 6 wickets | 152/4 (17.2)v148/3 (20) | Scorecard | |
| 17 Jul 2022 | WonWon by 4 wickets | 138/6 (18.2)v134/10 (19.1) | Scorecard | |
| 10 Jul 2022 | WonWon by 7 wickets | 91/3 (13.4)v88/10 (16.5) | Scorecard | |
| 3 Jul 2022 | WonWon by 9 wickets | 143/1 (13.3)v142/7 (20) | Scorecard |
Longer Format (40 overs)
One-daySouth A55 of 7
6 pts
6 pts
6 matches · 3–3
Final standings
| # | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 9 | 2.0858 | |
| 2 | 6 | 4 | 2 | 0 | 8 | 1.7554 | |
| 3 | 6 | 4 | 2 | 0 | 8 | 1.1228 | |
| 4 | 6 | 4 | 2 | 0 | 8 | -0.4482 | |
| 5 | 6 | 3 | 3 | 0 | 6 | -0.4810 | |
| 6 | 6 | 1 | 4 | 1 | 3 | -1.7734 | |
| 7 | 6 | 0 | 6 | 0 | 0 | -2.2068 |
Top run scorers
- 1Shahid Malik Aslam6 M · Avg 32.20 · HS 79161
- 2Jahan Dad Mushtaq6 M · Avg 25.50 · HS 106153
- 3Muhammad Usman Safi6 M · Avg 37.00 · HS 90148
- 4Adnan Akhtar Shah2 M · Avg 54.00 · HS 56108
- 5Zain Muzaffar5 M · Avg 22.00 · HS 4888
Top wicket takers
- 1Tahir Hussain6 M · Best 4/35 · Econ 5.8514
- 2Anayatullah Elham5 M · Best 4/40 · Econ 6.0311
- 3Zain Muzaffar5 M · Best 3/25 · Econ 4.099
- 4Raseka Danasekara Mudiyanselage5 M · Best 2/25 · Econ 6.374
- 5Thushara Perera4 M · Best 2/27 · Econ 5.924
Results
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 19 Jun 2022 | LostLost by 120 runs | 100/9 (18.5)v220/6 (30) | Scorecard | |
| 11 Jun 2022 | LostLost by 3 wickets | 128/11 (30.1)v133/7 (26.4) | Scorecard | |
| 5 Jun 2022 | WonWon by 4 wickets | 262/6 (38.2)v261/9 (40) | Scorecard | |
| 29 May 2022 | LostLost by 124 runs | 146/10 (32.1)v270/9 (40) | Scorecard | |
| 15 May 2022 | WonWon by 5 wickets | 172/5 (26.5)v171/10 (37) | Scorecard | |
| 8 May 2022 | WonWon by 135 runs | 308/10 (39.3)v173/10 (29.1) | Scorecard |
Swedish Cup T10
T10South A33 of 4
2 pts
2 pts
6 matches · 1–5
Final standings
| # | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 12 | 6.0975 | |
| 2 | 6 | 4 | 2 | 0 | 8 | 0.4043 | |
| 3 | 6 | 1 | 5 | 0 | 2 | -2.8199 | |
| 4 | 6 | 1 | 5 | 0 | 2 | -3.2019 |
Top run scorers
- 1Raseka Danasekara Mudiyanselage4 M · Avg 37.00 · HS 49111
- 2Shahid Malik Aslam6 M · Avg 33.33 · HS 37100
- 3Mohammadtariq Safi6 M · Avg 19.50 · HS 3578
- 4Muhammad Usman Safi6 M · Avg 12.33 · HS 3374
- 5Akramuddin Shirzad3 M · Avg 22.00 · HS 2944
Top wicket takers
- 1Waqar Ahmed4 M · Best 2/4 · Econ 4.753
- 2Anayatullah Elham6 M · Best 3/17 · Econ 11.183
- 3Shahid Malik Aslam6 M · Best 2/18 · Econ 18.002
- 4Tahir Hussain2 M · Best 1/10 · Econ 7.752
- 5Nooryaleh Anwari6 M · Best 1/27 · Econ 12.002
Results
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 12 Jun 2022 | LostLost by 25 runs | 90/3 (10)v115/6 (10) | Scorecard | |
| 12 Jun 2022 | WonWon by 7 wickets | 96/3 (8.3)v95/3 (10) | Scorecard | |
| 22 May 2022 | LostLost by 29 runs | 78/7 (10)v107/5 (11.1) | Scorecard | |
| 22 May 2022 | LostLost by 25 runs | 83/6 (10)v108/4 (10) | Scorecard | |
| 21 May 2022 | LostLost by 79 runs | 80/4 (10)v159/1 (10) | Scorecard | |
| 21 May 2022 | LostLost by 7 wickets | 104/4 (10)v108/3 (8.1) | Scorecard |
Malmö Kings
2021 season
Superettan T20Swedish Cup T10T20 Play-off
Played
15
Won
8
Lost
7
Win rate
53%
Superettan T20
T20South33 of 13
16 pts
16 pts
12 matches · 8–4
Final standings
| # | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 1 | 21 | 3.5612 | |
| 2 | 12 | 10 | 2 | 0 | 20 | 1.4762 | |
| 3 | 12 | 8 | 4 | 0 | 16 | 0.9345 | |
| 4 | 12 | 6 | 4 | 2 | 14 | 0.6998 | |
| 5 | 12 | 6 | 6 | 0 | 12 | 0.7644 | |
| 6 | 12 | 6 | 6 | 0 | 12 | 0.1399 | |
| 7 | 12 | 6 | 6 | 0 | 12 | -0.9688 | |
| 8 | 12 | 5 | 6 | 1 | 11 | 0.0112 | |
| 9 | 12 | 4 | 6 | 2 | 10 | 0.2943 | |
| 10 | 12 | 4 | 6 | 1 | 10 | -0.7795 | |
| 11 | 12 | 5 | 7 | 0 | 10 | -0.7958 | |
| 12 | 12 | 2 | 9 | 0 | 5 | -3.2302 | |
| 13 | 12 | 1 | 10 | 1 | 3 | -2.3634 |
Top run scorers
- 1Jahan Dad Mushtaq12 M · Avg 19.17 · HS 67230
- 2Shahid Malik Aslam12 M · Avg 15.73 · HS 51173
- 3Akramuddin Shirzad12 M · Avg 12.83 · HS 27154
- 4Mohammadtariq Safi12 M · Avg 13.80 · HS 51138
- 5Zain Muzaffar12 M · Avg 13.00 · HS 37130
Top wicket takers
- 1Thushara Perera10 M · Best 3/17 · Econ 7.0618
- 2Tahir Hussain11 M · Best 3/19 · Econ 5.8916
- 3Akramuddin Shirzad12 M · Best 6/11 · Econ 7.5615
- 4Zain Muzaffar12 M · Best 2/12 · Econ 4.6812
- 5Anayatullah Elham11 M · Best 3/13 · Econ 6.1610
Results
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 Sep 2021 | LostLost by 57 runs | 112/9 (20)v169/6 (20) | Scorecard | |
| 28 Aug 2021 | LostLost by 5 wickets | 99/10 (19.4)v102/5 (19) | Scorecard | |
| 21 Aug 2021 | WonWon by 6 wickets | 72/4 (10.1)v71/10 (15.3) | Scorecard | |
| 15 Aug 2021 | WonWon by 6 wickets | 121/4 (18.2)v118/10 (18.3) | Scorecard | |
